This list is derived from the docket of the Court, and is thus a matter of public record. Please note that these names are not being posted in an effort to harass or defame the listed individuals; rather, the intent is that these names will be indexed by search engines such as Google, and may then be seen by some of these individuals. As HBLC has been known to file these cases with no attempt to first contact the consumer to verify the debt, many of these people may be completely unaware that cases are being filed against them.
It is hoped that these individuals will find this web page, and find information herein which will be helpful to them in defending themselves. Please note that based upon feedback the author of this page has obtained, if you file a response in Cook County Court, HBLC will probably not even bother to appear.
Case Number | Plaintiff | Defendant | Date Filed |
2014-M1-116089 | HBLC INC | WILLIAMS ERIC | 03/18/2014 |
2014-M1-116090 | HBLC INC | WILLIAMS LOIS | 03/18/2014 |
2014-M1-116092 | HBLC INC | WILLIS SHED | 03/18/2014 |
2014-M1-116094 | HBLC INC | WILSON ALEXIS | 03/18/2014 |
2014-M1-116097 | HBLC INC | WILSON DAIQUIRI | 03/18/2014 |
2014-M1-116109 | HBLC INC | STANCIEL CHIQUITA | 03/18/2014 |
2014-M1-116110 | HBLC INC | WINFIELD DANIEL | 03/18/2014 |
2014-M1-116111 | HBLC INC | STAMPS NOVELLA | 03/18/2014 |
2014-M1-116112 | HBLC INC | SROCZYNSKI LUKASZ | 03/18/2014 |
2014-M1-116113 | HBLC INC | SPRUIELL LORI | 03/18/2014 |
2014-M1-116114 | HBLC INC | SMITH SHEENA | 03/18/2014 |
2014-M1-116115 | HBLC INC | WINSTON DARLENE | 03/18/2014 |
2014-M1-116116 | HBLC INC | SMITH ERIC | 03/18/2014 |
2014-M1-116117 | HBLC INC | SMITH ANITA | 03/18/2014 |
2014-M1-116118 | HBLC INC | SMITH ALVIN | 03/18/2014 |
2014-M1-116119 | HBLC INC | SIMS EQUATHY | 03/18/2014 |
2014-M1-116121 | HBLC INC | SIMMONS ALISA | 03/18/2014 |
2014-M1-116122 | HBLC INC | SCHILLINGER KAREN | 03/18/2014 |
2014-M1-116123 | HBLC INC | SANCHEZ ARTHUR | 03/18/2014 |
2014-M1-116124 | HBLC INC | RUIZ LUIS | 03/18/2014 |
2014-M1-116125 | HBLC INC | ROSS MARY | 03/18/2014 |
2014-M1-116126 | HBLC INC | ROSARIO JENNIFER | 03/18/2014 |
2014-M1-116127 | HBLC INC | RODGERS EDWARD | 03/18/2014 |
2014-M1-116128 | HBLC INC | ROBINSON PHYLLIS | 03/18/2014 |
2014-M1-116129 | HBLC INC | ROBERT CANDICE | 03/18/2014 |
2014-M1-116130 | HBLC INC | RIVERA MILCA | 03/18/2014 |
2014-M1-116131 | HBLC INC | REYES IONA | 03/18/2014 |
2014-M1-116132 | HBLC INC | RASWAN VIVIAN | 03/18/2014 |
2014-M1-116133 | HBLC INC | POWELL WENDY | 03/18/2014 |
2014-M1-116134 | HBLC INC | PORTER KIONAI | 03/18/2014 |
2014-M1-116135 | HBLC INC | PORTER BRUCE | 03/18/2014 |
2014-M1-116136 | HBLC INC | PORCHIABROWN ANDRE | 03/18/2014 |
2014-M1-116137 | HBLC INC | WIGGINS KELLY | 03/18/2014 |
2014-M1-116139 | HBLC INC | WIGFALL LESOCCA | 03/18/2014 |
2014-M1-116141 | HBLC INC | WHITE KENDRICT | 03/18/2014 |
2014-M1-116142 | HBLC INC | WHITAKER GLENN | 03/18/2014 |
2014-M1-116143 | HBLC INC | WATSON JENNIFER | 03/18/2014 |
2014-M1-116144 | HBLC INC | WALLACE VANESSA | 03/18/2014 |
2014-M1-116146 | HBLC INC | WALKER SHARITA | 03/18/2014 |
2014-M1-116147 | HBLC INC | WALKER ROBERT | 03/18/2014 |
2014-M1-116149 | HBLC INC | VERA MARTIN | 03/18/2014 |
2014-M1-116151 | HBLC INC | VENTON MARILYN | 03/18/2014 |
2014-M1-116152 | HBLC INC | VEGA MORALES MARIT | 03/18/2014 |
2014-M1-116153 | HBLC INC | VARNER CHARLES | 03/18/2014 |
2014-M1-116154 | HBLC INC | TOOKES LATASHA | 03/18/2014 |
2014-M1-116155 | HBLC INC | TERRY BRENITA | 03/18/2014 |
2014-M1-116156 | HBLC INC | TAYLOR THERESA | 03/18/2014 |
2014-M1-116157 | HBLC INC | TAYLOR JEFFREY | 03/18/2014 |
2014-M1-116158 | HBLC INC | TATE NICOLE | 03/18/2014 |
2014-M1-116159 | HBLC INC | TALLEY TARA | 03/18/2014 |
2014-M1-116160 | HBLC INC | SWANN LORI | 03/18/2014 |
2014-M1-116161 | HBLC INC | WOOTEN NICOLE | 03/18/2014 |
2014-M1-116162 | HBLC INC | STRZELEC KINGA | 03/18/2014 |
2014-M1-116163 | HBLC INC | WOOTEN RACHELLE | 03/18/2014 |
2014-M1-116164 | HBLC INC | STINSON YVETTE | 03/18/2014 |
2014-M1-116165 | HBLC INC | WRIGHT NICOLE | 03/18/2014 |
2014-M1-116166 | HBLC INC | STEWART RUCKER TRI | 03/18/2014 |
2014-M1-116167 | HBLC INC | YAMBO MELISSA | 03/18/2014 |
2014-M1-116168 | HBLC INC | STRANSKI JOSEPH | 03/18/2014 |
2014-M1-116169 | HBLC INC | YORE COLLEEN | 03/18/2014 |
2014-M1-116170 | HBLC INC | STEPHENS KAREN | 03/18/2014 |
2014-M1-116171 | HBLC INC | STANCIEL CHIQUITA | 03/18/2014 |
2014-M1-116172 | HBLC INC | YOUNG ANTWONE | 03/18/2014 |
2014-M1-115512 | HBLC INC | GONZALES YOLANDA | 03/17/2014 |
2014-M1-115513 | HBLC INC | GILKEY NIVIA | 03/17/2014 |
2014-M1-115514 | HBLC INC | GILES MATTRICE | 03/17/2014 |
2014-M1-115515 | HBLC INC | GIBBS STEVIE | 03/17/2014 |
2014-M1-115516 | HBLC INC | GORDON OMAR | 03/17/2014 |
2014-M1-115517 | HBLC INC | EDWARDS VENUS | 03/17/2014 |
2014-M1-115518 | HBLC INC | EMMANUEL ADESHINA | 03/17/2014 |
2014-M1-115519 | HBLC INC | CORONA OSCAR | 03/17/2014 |
2014-M1-115520 | HBLC INC | EWING AVIANCE | 03/17/2014 |
2014-M1-115521 | HBLC INC | FANIEL PREEMAN | 03/17/2014 |
2014-M1-115522 | HBLC INC | FARMER DUANE | 03/17/2014 |
2014-M1-115523 | HBLC INC | FLORENCE SHAINA | 03/17/2014 |
2014-M1-115524 | HBLC INC | FINLEY DONAVAN | 03/17/2014 |
2014-M1-115525 | HBLC INC | FORD THOMAS | 03/17/2014 |
2014-M1-115526 | HBLC INC | FLUKER ANDREA | 03/17/2014 |
2014-M1-115527 | HBLC INC | FREEMAN ANITRA | 03/17/2014 |
2014-M1-115529 | HBLC INC | FUENTES NINA | 03/17/2014 |
2014-M1-115532 | HBLC INC | GARRETT TIFFANY | 03/17/2014 |
2014-M1-115535 | HBLC INC | GARRETT MELINDA | 03/17/2014 |
2014-M1-115537 | HBLC INC | GALVAN JOVAN | 03/17/2014 |
2014-M1-115540 | HBLC INC | GARTH MATTHEW | 03/17/2014 |
2014-M1-115542 | HBLC INC | GARY TONY | 03/17/2014 |
2014-M1-115547 | HBLC INC | GEORGE MICHELLE | 03/17/2014 |
2014-M1-115550 | HBLC INC | GASTON CARRIE | 03/17/2014 |
2014-M1-115552 | HBLC INC | GETZ MARIE | 03/17/2014 |
2014-M1-115555 | HBLC INC | DRAYTON CASSANDRA | 03/17/2014 |
2014-M1-115556 | HBLC INC | ECHOLS CAMILLE | 03/17/2014 |
2014-M1-115557 | HBLC INC | EDWARDS CHANDRA | 03/17/2014 |
2014-M1-115558 | HBLC INC | CLAY RENEE | 03/17/2014 |
2014-M1-115559 | HBLC INC | COLE SHIMONTAY | 03/17/2014 |
2014-M1-115560 | HBLC INC | COLEMAN BRENEKA | 03/17/2014 |
2014-M1-115561 | HBLC INC | WOMACK CORA | 03/17/2014 |
2014-M1-115562 | HBLC INC | COOK DERRICK | 03/17/2014 |
2014-M1-115563 | HBLC INC | WILSON NEKITA | 03/17/2014 |
2014-M1-115564 | HBLC INC | WILSON CAROLYN | 03/17/2014 |
2014-M1-115565 | HBLC INC | CORREA EDGAR | 03/17/2014 |
2014-M1-115566 | HBLC INC | COX CHAZ | 03/17/2014 |
2014-M1-115567 | HBLC INC | CRALLE EDWARD | 03/17/2014 |
2014-M1-115568 | HBLC INC | CROUT EVANGELIA | 03/17/2014 |
2014-M1-115569 | HBLC INC | CURNEY JOHN | 03/17/2014 |
2014-M1-115594 | HBLC INC | WALKER TRACEY | 03/17/2014 |
2014-M1-115602 | HBLC INC | DAVIS ALEXANDER | 03/17/2014 |
2014-M1-115606 | HBLC INC | CUTTS YOLANDA | 03/17/2014 |
2014-M1-115609 | HBLC INC | TORRES RICARDO | 03/17/2014 |
2014-M1-115612 | HBLC INC | THOMAS MARY | 03/17/2014 |
2014-M1-115616 | HBLC INC | DICKERSON CANDICE | 03/17/2014 |
2014-M1-115619 | HBLC INC | COLEY VICTORIA | 03/17/2014 |
2014-M1-115623 | HBLC INC | DIXON WAYNE | 03/17/2014 |
2014-M1-115626 | HBLC INC | DORTCH BRYANT | 03/17/2014 |
2014-M1-115629 | HBLC INC | DOEUR SOMNANG | 03/17/2014 |
2014-M1-115711 | HBLC INC | DIXON JERRETTE | 03/17/2014 |
2014-M1-115715 | HBLC INC | JAMISON MONIQUE | 03/17/2014 |
2014-M1-115718 | HBLC INC | JAMES MYRA | 03/17/2014 |
2014-M1-115731 | HBLC INC | JACKSON TAKIYAH | 03/17/2014 |
2014-M1-115735 | HBLC INC | JACKSON QUINCHITTA | 03/17/2014 |
2014-M1-115738 | HBLC INC | JACKSON MARIAM | 03/17/2014 |
2014-M1-115740 | HBLC INC | JACKSON GWENDOLYN | 03/17/2014 |
2014-M1-115742 | HBLC INC | JACKSON CHRISTOPHE | 03/17/2014 |
2014-M1-115745 | HBLC INC | IYAHEN OSAS | 03/17/2014 |
2014-M1-115747 | HBLC INC | HORNE SHANNEL | 03/17/2014 |
2014-M1-115749 | HBLC INC | HOOD PATRICIA | 03/17/2014 |
2014-M1-115752 | HBLC INC | HOLMES JUANITA | 03/17/2014 |
2014-M1-115754 | HBLC INC | HOLMES DANIELLE | 03/17/2014 |
2014-M1-115758 | HBLC INC | HOLLIDAY AYANNA | 03/17/2014 |
2014-M1-115760 | HBLC INC | HOLDER MARCUS | 03/17/2014 |
2014-M1-115763 | HBLC INC | DICKENS ROBIN | 03/17/2014 |
2014-M1-115765 | HBLC INC | HAYDEN TERESITA | 03/17/2014 |
2014-M1-115768 | HBLC INC | HAWKINS GREGORY | 03/17/2014 |
2014-M1-115771 | HBLC INC | HARRIS CORNEATH | 03/17/2014 |
2014-M1-115773 | HBLC INC | HARPS JANICE | 03/17/2014 |
2014-M1-115775 | HBLC INC | HARDNEY ANGELA | 03/17/2014 |
2014-M1-115777 | HBLC INC | HALL CYNTHIA | 03/17/2014 |
2014-M1-115780 | HBLC INC | HALL BRANDON | 03/17/2014 |
2014-M1-115782 | HBLC INC | GUZMAN MIGUEL | 03/17/2014 |
2014-M1-115785 | HBLC INC | DEOYOS PAUL | 03/17/2014 |
2014-M1-115787 | HBLC INC | JAMES TANEKA | 03/17/2014 |
2014-M1-115789 | HBLC INC | KRAEMER NIKKI | 03/17/2014 |
2014-M1-115790 | HBLC INC | KITCHENS JASIN | 03/17/2014 |
2014-M1-115791 | HBLC INC | BAKER SHAQUEA | 03/17/2014 |
2014-M1-115792 | HBLC INC | KIEDAISCH JASON | 03/17/2014 |
2014-M1-115793 | HBLC INC | KELLEY KESHA | 03/17/2014 |
2014-M1-115795 | HBLC INC | KEEPERS SANDRA | 03/17/2014 |
2014-M1-115796 | HBLC INC | KADRIC MUHIDIN | 03/17/2014 |
2014-M1-115799 | HBLC INC | JORDAN SHERRI | 03/17/2014 |
2014-M1-115800 | HBLC INC | JONES RAYMOND | 03/17/2014 |
2014-M1-115803 | HBLC INC | JONES ELEAZAR | 03/17/2014 |
2014-M1-115805 | HBLC INC | JONES DENISE | 03/17/2014 |
2014-M1-115807 | HBLC INC | JONES ANNESSA | 03/17/2014 |
2014-M1-115809 | HBLC INC | JOINER STEVEN | 03/17/2014 |
2014-M1-115811 | HBLC INC | JOINER CHASITY | 03/17/2014 |
2014-M1-115812 | HBLC INC | JOHNSON TAMI | 03/17/2014 |
2014-M1-115813 | HBLC INC | JOHNSON SYREETA | 03/17/2014 |
2014-M1-115814 | HBLC INC | JOHNSON SAM | 03/17/2014 |
2014-M1-115815 | HBLC INC | JOHNSON MICHAEL | 03/17/2014 |
2014-M1-115816 | HBLC INC | JOHNSON BRENDA | 03/17/2014 |
2014-M1-115817 | HBLC INC | JENKINS KELLEY | 03/17/2014 |
2014-M1-115818 | HBLC INC | JENKINS ELIZABETH | 03/17/2014 |
2014-M1-115819 | HBLC INC | HENDERSON NENEKA | 03/17/2014 |
2014-M1-115820 | HBLC INC | HENDERSON COREY | 03/17/2014 |
2014-M1-115821 | HBLC INC | JEFFERSON COURTNEY | 03/17/2014 |
2014-M1-115871 | HBLC INC | MILLER DEREK | 03/17/2014 |
2014-M1-115873 | HBLC INC | MENEFEE ANITRA | 03/17/2014 |
2014-M1-115874 | HBLC INC | MCNEIL COURTNEY | 03/17/2014 |
2014-M1-115875 | HBLC INC | MCNEALY MARK | 03/17/2014 |
2014-M1-115876 | HBLC INC | MCMULLEN JAMES | 03/17/2014 |
2014-M1-115877 | HBLC INC | MCKNIGHT BENITA | 03/17/2014 |
2014-M1-115878 | HBLC INC | MCKEE IKITA | 03/17/2014 |
2014-M1-115879 | HBLC INC | MCGINNIS PARISONNO | 03/17/2014 |
2014-M1-115880 | HBLC INC | MCCULLOUGH ANTHONY | 03/17/2014 |
2014-M1-115881 | HBLC INC | MCALEER DENISE | 03/17/2014 |
2014-M1-115882 | HBLC INC | MCKENZIE SHARON | 03/17/2014 |
2014-M1-115883 | HBLC INC | MAYFIELD STACEY | 03/17/2014 |
2014-M1-115884 | HBLC INC | MATTHEWS KAREN | 03/17/2014 |
2014-M1-115885 | HBLC INC | MARTINEZ ANA | 03/17/2014 |
2014-M1-115887 | HBLC INC | MARTIN NICOLE | 03/17/2014 |
2014-M1-115889 | HBLC INC | MANAGBANAG KITA | 03/17/2014 |
2014-M1-115891 | HBLC INC | LUCERO DENNYS | 03/17/2014 |
2014-M1-115892 | HBLC INC | LOWE NINA | 03/17/2014 |
2014-M1-115893 | HBLC INC | LOGAN CHAD | 03/17/2014 |
2014-M1-115895 | HBLC INC | LEWIS ODESSIE | 03/17/2014 |
2014-M1-115896 | HBLC INC | LEWIS LATASHA | 03/17/2014 |
2014-M1-115897 | HBLC INC | LEE TIAEESHA | 03/17/2014 |
2014-M1-115898 | HBLC INC | LEE JUSTIN | 03/17/2014 |
2014-M1-115899 | HBLC INC | LAZARD MONICA | 03/17/2014 |
2014-M1-115900 | HBLC INC | PLUMP KENDRICK | 03/17/2014 |
2014-M1-115901 | HBLC INC | PITTMAN KEISHA | 03/17/2014 |
2014-M1-115902 | HBLC INC | PITCHFORD MICHELLE | 03/17/2014 |
2014-M1-115905 | HBLC INC | PHOXAY PHOULATSAMY | 03/17/2014 |
2014-M1-115908 | HBLC INC | RIVERA MIGUEL | 03/17/2014 |
2014-M1-115909 | HBLC INC | REYES LOURDES | 03/17/2014 |
2014-M1-115910 | HBLC INC | PETRAKIS NICHOLAS | 03/17/2014 |
2014-M1-115911 | HBLC INC | PETERSON DOMINIQUE | 03/17/2014 |
2014-M1-115912 | HBLC INC | PEDROZA MARISSA | 03/17/2014 |
2014-M1-115913 | HBLC INC | PARR TETRA | 03/17/2014 |
2014-M1-115914 | HBLC INC | PARKS LARRY | 03/17/2014 |
2014-M1-115915 | HBLC INC | PALMER DELL | 03/17/2014 |
2014-M1-115916 | HBLC INC | ORTIZ HECTOR | 03/17/2014 |
2014-M1-115917 | HBLC INC | ONATE MONICA | 03/17/2014 |
2014-M1-115918 | HBLC INC | OFFORD TARA | 03/17/2014 |
2014-M1-115919 | HBLC INC | NUNEZ RICKY | 03/17/2014 |
2014-M1-115920 | HBLC INC | NUNEZ DAISY | 03/17/2014 |
2014-M1-115921 | HBLC INC | MOORE BETTY | 03/17/2014 |
2014-M1-115922 | HBLC INC | MOORE TINA | 03/17/2014 |
2014-M1-115923 | HBLC INC | MUNSON KORIE | 03/17/2014 |
2014-M1-115924 | HBLC INC | MURPHY LATONYA | 03/17/2014 |
2014-M1-115925 | HBLC INC | MURRAY KENNETH | 03/17/2014 |
2014-M1-115926 | HBLC INC | NEWSOME ANTIONETTE | 03/17/2014 |
2014-M1-115927 | HBLC INC | NORMAN AMBER | 03/17/2014 |
2014-M1-115928 | HBLC INC | NORWOOD ANTHONY | 03/17/2014 |
2014-M1-115929 | HBLC INC | MATTHEWS JASON | 03/17/2014 |
2014-M1-112975 | HBLC INC | BOLDEN NICOLE | 03/06/2014 |
2014-M1-112976 | HBLC INC | BOLDEN LINDA | 03/06/2014 |
2014-M1-112977 | HBLC INC | BLOOMFIELD CHRISTI | 03/06/2014 |
2014-M1-112978 | HBLC INC | BLANCHARD MELISSA | 03/06/2014 |
2014-M1-112979 | HBLC INC | BERRY BRIDGETTE | 03/06/2014 |
2014-M1-112981 | HBLC INC | BENSON NICOLE | 03/06/2014 |
2014-M1-112982 | HBLC INC | BELL KATSHA | 03/06/2014 |
2014-M1-112984 | HBLC INC | BATCHELOR JASON | 03/06/2014 |
2014-M1-112986 | HBLC INC | BARNEY LEWIS | 03/06/2014 |
2014-M1-112989 | HBLC INC | BARNETT TIA | 03/06/2014 |
2014-M1-112990 | HBLC INC | BARFIELD SHARON | 03/06/2014 |
2014-M1-112992 | HBLC INC | BARBER LAVENA | 03/06/2014 |
2014-M1-112993 | HBLC INC | BAILEY CHRISTOPHER | 03/06/2014 |
2014-M1-112994 | HBLC INC | BAEZ NOEMI | 03/06/2014 |
2014-M1-112995 | HBLC INC | BADY ERIK | 03/06/2014 |
2014-M1-112996 | HBLC INC | ANGLIN SHIRLEY | 03/06/2014 |
2014-M1-112997 | HBLC INC | ANDREWS DANIEL | 03/06/2014 |
2014-M1-112998 | HBLC INC | AMES KINOLA | 03/06/2014 |
2014-M1-112999 | HBLC INC | ALLEN VICTORIA | 03/06/2014 |
2014-M1-113001 | HBLC INC | ALLEN MARY | 03/06/2014 |
2014-M1-113002 | HBLC INC | ALLEN COURTNEY | 03/06/2014 |
2014-M1-113004 | HBLC INC | AGUIRRE MICHELLE | 03/06/2014 |
2014-M1-113005 | HBLC INC | AGOSTINI DIANA | 03/06/2014 |
2014-M1-113006 | HBLC INC | ADAMS GLORIA | 03/06/2014 |
2014-M1-113007 | HBLC INC | CLAY DESIRE | 03/06/2014 |
2014-M1-113008 | HBLC INC | CLAY DENISHA | 03/06/2014 |
2014-M1-113009 | HBLC INC | CHARLES KELLI | 03/06/2014 |
2014-M1-113010 | HBLC INC | CHAPEL SIMONE | 03/06/2014 |
2014-M1-113011 | HBLC INC | CARTER DANIELLE | 03/06/2014 |
2014-M1-113012 | HBLC INC | CARTER ANITA | 03/06/2014 |
2014-M1-113013 | HBLC INC | CARRASCO MARIA | 03/06/2014 |
2014-M1-113014 | HBLC INC | CARABALLO JOSE | 03/06/2014 |
2014-M1-113015 | HBLC INC | CARABALLO DAVID | 03/06/2014 |
2014-M1-113016 | HBLC INC | CAMPBELL SHERI | 03/06/2014 |
2014-M1-113017 | HBLC INC | CALLOWAY MARY | 03/06/2014 |
2014-M1-113018 | HBLC INC | CALIXTO ARIANA | 03/06/2014 |
2014-M1-113019 | HBLC INC | CALDWELL KIM | 03/06/2014 |
2014-M1-113020 | HBLC INC | CALANDRIA JANICE | 03/06/2014 |
2014-M1-113021 | HBLC INC | BURT EBONIE | 03/06/2014 |
2014-M1-113022 | HBLC INC | BURKS CHARLES | 03/06/2014 |
2014-M1-113025 | HBLC INC | BUE JOEL | 03/06/2014 |
2014-M1-113027 | HBLC INC | BRYANT MARKETTA | 03/06/2014 |
2014-M1-113029 | HBLC INC | BRYANT KAVELL | 03/06/2014 |
2014-M1-113032 | HBLC INC | BROWN SANDRA | 03/06/2014 |
2014-M1-113040 | HBLC INC | BROWN LAROD | 03/06/2014 |
2014-M1-113042 | HBLC INC | BROWN KIMBERLY | 03/06/2014 |
2014-M1-113045 | HBLC INC | BROWN JACK | 03/06/2014 |
2014-M1-113047 | HBLC INC | BROWN CYNTHIA | 03/06/2014 |
2014-M1-113050 | HBLC INC | BROCK DESHAWN | 03/06/2014 |
2014-M1-113053 | HBLC INC | BONDS TIFFANY | 03/06/2014 |
...and under the JRSI name:
Case Number | Plaintiff | Defendant | Date Filed |
2014-M1-113023 | JRSI INC | RUSSELL TRACIE | 03/06/2014 |
2014-M1-113024 | JRSI INC | RUSH CARDELL | 03/06/2014 |
2014-M1-113026 | JRSI INC | RUSH CARDELL | 03/06/2014 |
2014-M1-113028 | JRSI INC | ROBLE MICHELLE | 03/06/2014 |
2014-M1-113030 | JRSI INC | ROBINSON ROGER | 03/06/2014 |
2014-M1-113031 | JRSI INC | ROWE RASHAAD | 03/06/2014 |
2014-M1-113033 | JRSI INC | ROGERS NIESHA | 03/06/2014 |
2014-M1-113034 | JRSI INC | ROGERS LANA | 03/06/2014 |
2014-M1-113035 | JRSI INC | RODRIGUEZ VICTOR | 03/06/2014 |
2014-M1-113036 | JRSI INC | RODRIGUEZ RODNEY | 03/06/2014 |
2014-M1-113037 | JRSI INC | RODRIGUEZ JOSE | 03/06/2014 |
2014-M1-113038 | JRSI INC | VANARSDALE WILLIE | 03/06/2014 |
2014-M1-113039 | JRSI INC | VALADEZ ALBERTO | 03/06/2014 |
2014-M1-113041 | JRSI INC | PIERCE DOUGLAS | 03/06/2014 |
2014-M1-112451 | JRSI INC | WILLIAMS SHARON | 03/05/2014 |
2014-M1-112452 | JRSI INC | WILLIAMS SEWILLAR | 03/05/2014 |
2014-M1-112453 | JRSI INC | WILLIAMS PHILMENIA | 03/05/2014 |
2014-M1-112454 | JRSI INC | WILLIAMS MARCUS | 03/05/2014 |
2014-M1-112455 | JRSI INC | WILLIAMS LAKESHA | 03/05/2014 |
2014-M1-112456 | JRSI INC | WILLIAMS LATOYA | 03/05/2014 |
2014-M1-112457 | JRSI INC | WILLIAMS LATOYA | 03/05/2014 |
2014-M1-112458 | JRSI INC | WILLIAMS KIMBERLY | 03/05/2014 |
2014-M1-112459 | JRSI INC | WILLIAMS KESHA | 03/05/2014 |
2014-M1-112460 | JRSI INC | WILLIAMS KESHA | 03/05/2014 |
2014-M1-112461 | JRSI INC | WILLIAMS JEFFREY | 03/05/2014 |
2014-M1-112462 | JRSI INC | WILLIAMS JAMAL | 03/05/2014 |
2014-M1-112463 | JRSI INC | WILLIAMS DIANSIO | 03/05/2014 |
2014-M1-112464 | JRSI INC | WILLIAMS DEMITRIE | 03/05/2014 |
2014-M1-112465 | JRSI INC | WILLIAMS DEMITRIE | 03/05/2014 |
2014-M1-112466 | JRSI INC | WILLIAMS CHIQUITA | 03/05/2014 |
2014-M1-112467 | JRSI INC | WILLIAMS CHARNIQUE | 03/05/2014 |
2014-M1-112468 | JRSI INC | WILLIAMS CHARMAINE | 03/05/2014 |
2014-M1-112469 | JRSI INC | WILLIAMS ALFRED | 03/05/2014 |
2014-M1-112470 | JRSI INC | WILLIAMA DIANA | 03/05/2014 |
2014-M1-112471 | JRSI INC | WILBERTON RONALD | 03/05/2014 |
2014-M1-112472 | JRSI INC | WIECK JEREMY | 03/05/2014 |
2014-M1-112473 | JRSI INC | WHITTLESEY TIVONIE | 03/05/2014 |
2014-M1-112474 | JRSI INC | WHITE YOLANDA | 03/05/2014 |
2014-M1-112475 | JRSI INC | WHITE SECUNDA | 03/05/2014 |
2014-M1-112476 | JRSI INC | WHITE KRYSTLE | 03/05/2014 |
2014-M1-112477 | JRSI INC | WHITE ANTHONY | 03/05/2014 |
2014-M1-112478 | JRSI INC | VAZQUEZ JULIAN | 03/05/2014 |
2014-M1-112479 | JRSI INC | VAUGHN NICOLE | 03/05/2014 |
2014-M1-112480 | JRSI INC | WILSON JOSEPH | 03/05/2014 |
2014-M1-112481 | JRSI INC | WILSON FELICIA | 03/05/2014 |
2014-M1-112483 | JRSI INC | WILSON CLIFTON | 03/05/2014 |
2014-M1-112485 | JRSI INC | WILSON APRIL | 03/05/2014 |
2014-M1-112486 | JRSI INC | WILSON ANTONETTE | 03/05/2014 |
2014-M1-112487 | JRSI INC | WILSON ANDRE | 03/05/2014 |
2014-M1-112488 | JRSI INC | WILLIS LEE | 03/05/2014 |
2014-M1-112489 | JRSI INC | WILLIS CAPRICE | 03/05/2014 |
2014-M1-112490 | JRSI INC | MICKLE CRYSTAL WIL | 03/05/2014 |
2014-M1-112491 | JRSI INC | WILLIAMS VICTORY | 03/05/2014 |
2014-M1-112492 | JRSI INC | WILLIAMS VICTORY | 03/05/2014 |
2014-M1-112493 | JRSI INC | WILLIAMS TANIKI | 03/05/2014 |
2014-M1-112494 | JRSI INC | WILLIAMS SHAWN | 03/05/2014 |
2014-M1-112495 | JRSI INC | SULLIVAN TIFFANY | 03/05/2014 |
2014-M1-112496 | JRSI INC | SULLIVAN SHULANDA | 03/05/2014 |
2014-M1-112497 | JRSI INC | STRAKER PAMELA | 03/05/2014 |
2014-M1-112498 | JRSI INC | SANDERS LATONYA | 03/05/2014 |
2014-M1-112499 | JRSI INC | SANDERS DUJUAN | 03/05/2014 |
2014-M1-112500 | JRSI INC | SANDERS DAVID | 03/05/2014 |
2014-M1-112501 | JRSI INC | RUSSELL TENIA | 03/05/2014 |
2014-M1-112502 | JRSI INC | WILLIAMS CHRISTOPH | 03/05/2014 |
2014-M1-111535 | JRSI INC | SMITH CHARMON | 02/26/2014 |
2014-M1-111536 | JRSI INC | SMITH CHERYL | 02/26/2014 |
2014-M1-111537 | JRSI INC | SMITH CHRISTOPHER | 02/26/2014 |
2014-M1-111538 | JRSI INC | SMITH CRYSTAL | 02/26/2014 |
2014-M1-111539 | JRSI INC | SMITH DANIELLE | 02/26/2014 |
2014-M1-111540 | JRSI INC | SMITH DAWN | 02/26/2014 |
2014-M1-111541 | JRSI INC | SMITH FELESHIA | 02/26/2014 |
2014-M1-111542 | JRSI INC | SMITH GENA | 02/26/2014 |
2014-M1-111543 | JRSI INC | SMITH GREGORY | 02/26/2014 |
2014-M1-111544 | JRSI INC | SMITH LANDIS | 02/26/2014 |
2014-M1-111545 | JRSI INC | SMITH LAQUENNA | 02/26/2014 |
2014-M1-111546 | JRSI INC | SMITH LAQUENNA | 02/26/2014 |
2014-M1-111547 | JRSI INC | SMITH LATASHA | 02/26/2014 |
2014-M1-111548 | JRSI INC | SMITH MELINDA | 02/26/2014 |
2014-M1-111549 | JRSI INC | SMITH MELISSA | 02/26/2014 |
2014-M1-111550 | JRSI INC | SMITH NATHANIEL | 02/26/2014 |
2014-M1-111551 | JRSI INC | SMITH PATRICIA | 02/26/2014 |
2014-M1-111552 | JRSI INC | SMITH ROCELIA | 02/26/2014 |
2014-M1-111554 | JRSI INC | SLAUGHTER CHAUNTAE | 02/26/2014 |
2014-M1-111556 | JRSI INC | SMITH BETTINA | 02/26/2014 |
2014-M1-111557 | JRSI INC | SIMS ALICIA SIMPSO | 02/26/2014 |
2014-M1-111559 | JRSI INC | SIMS KENEAKA | 02/26/2014 |
2014-M1-111561 | JRSI INC | SIMS RENAULT | 02/26/2014 |
2014-M1-111562 | JRSI INC | SIMS TEKESHIA | 02/26/2014 |
2014-M1-111563 | JRSI INC | SIWOKU FRANCES | 02/26/2014 |
2014-M1-111565 | JRSI INC | SCOTT KRISHANA | 02/26/2014 |
2014-M1-111566 | JRSI INC | SCOTT NANA | 02/26/2014 |
